entity name | decription | unit |
surfacetemperature | Surface temperature | [oC] |
surfacewater | Surface watertable | [mm] |
precipitation | Surface watertable | [mm] |
percolation | Surface watertable | [mm] |
C_soil | Soil organic carbon | [kgm-2] |
N_soil | Soil organic nitrogen | [kgm-2] |
DW_above | Aboveground biomass dry weight | [kgm-2] |
C_stubble | Amount of carbon of stubble | [kgm-2] |
DW_fru | | [kgm-2] |
DW_fru_export | | [kgm-2] |
C_plant_export | | [kgm-2] |
C_plant_litter | | [kgm-2] |
dC_ch4_emis | | [kgm-2] |
dC_ch4_emis_cropping_season | | [kgm-2] |
dC_co2_emis_hetero | | [kgm-2]",
<tr><td>dN_n2o_emis <td> <td> [kgm-2]", |
dN_n2o_emis_cropping_season | | [kgm-2]",
<tr><td>dN_no_emis <td> <td> [kgm-2]", |
dN_n2_emis | | [kgm-2]",
<tr><td>dN_nh3_emis <td> <td> [kgm-2]", |
dC_doc_leach | | [kgm-2]",
<tr><td>dN_no3_leach <td> <td> [kgm-2]", |
dN_don_leach | | [kgm-2]",
<tr><td>dN_fertilizer <td> <td> [kgm-2]", |
dC_fertilizer | | [kgm-2]", |