![]() |
LandscapeDNDC
1.37.0
|
xml-based module selection in project's setup:
| entity name | decription | unit |
|---|---|---|
| daylength | Day length | [h] |
| solar_radiation | Solar radiation | [Wm-2] |
| sw_rad_above_canopy_in | Incoming short wave radiation above canopy (directed downwards) | [Wm-2] |
| sw_rad_above_canopy_out | Outgoing short wave radiation above canopy (directed upwards) | [Wm-2] |
| lw_rad_above_canopy_in | Incoming long wave radiation above canopy (directed downwards) | [Wm-2] |
| lw_rad_above_canopy_out | Outgoing long wave radiation above canopy (directed upwards) | [Wm-2] |
| latent_heat_out_top | Latent heat exchange at top of canopy (directed upwards) | [Wm-2] |
| latent_heat_out_bottom | Latent heat exchange at botom of soil profile (directed downwards) | [Wm-2] |
| sensible_heat_out_top | Sensible heat exchange at top of canopy (directed upwards) | [Wm-2] |
| sensible_heat_out_bottom | Sensible heat exchange at botom of soil profile (directed downwards) | [Wm-2] |
| energy | Energy content of total ecosystem | [MJm-2] |
| temp_above_canopy_avg | Mean temperature above canopy | [oC] |
| temp_above_canopy_min | Minimum temperature above canopy | [oC] |
| temp_above_canopy_max | Maximum temperature above canopy | [oC] |
| temp_canopy_top | Temperature at top of canopy | [oC] |
| temp_canopy_middle | Temperature at middle of canopy | [oC] |
| temp_canopy_bottom | Temperature at bottom of canopy | [oC] |
| temp_soil_surface | Temperature at soil surface | [oC] |
| temp_5cm | Temperature at 5 cm depth | [oC] |
| temp_10cm | Temperature at 10 cm depth | [oC] |
| temp_15cm | Temperature at 15 cm depth | [oC] |
| temp_20cm | Temperature at 20 cm depth | [oC] |
| temp_30cm | Temperature at 30 cm depth | [oC] |
| temp_50cm | Temperature at 50 cm depth | [oC] |
| temp_100cm | Temperature at 100 cm depth | [oC] |
| vpd | Vapour pressure deficit (weighted by Leaf Area Index if LAI > 0.0) | [mbar] |
xml-based module selection in project's setup:
| entity name | decription | unit |
|---|---|---|
| level | Canopy/soil layer | [-] |
| extension | extension | [m] |
| temp_avg | Temperature | [oC] |
| temp_max | Maximum temperature | [oC] |
| temp_min | Minimum temperature | [oC] |
| sw_rad | Radiation | [Wm-2] |
| vpd | Vapour pressure defficit | [bar] |
| windspeed | Wind speed | [ms-1] |
| sun_fraction | Sun | [-] |
xml-based module selection in project's setup:
| entity name | decription | unit |
|---|---|---|
| level | Canopy/soil layer | [-] |
| extension | extension | [m] |
| temp_avg | Temperature | [oC] |
| temp_max | Maximum temperature | [oC] |
| temp_min | Minimum temperature | [oC] |
| sw_rad | Radiation | [Wm-2] |
| vpd | Vapour pressure defficit | [bar] |
| windspeed | Wind speed | [ms-1] |
| sun_fraction | Sun | [-] |
xml-based module selection in project's setup:
| entity name | decription | unit |
|---|---|---|
| sw_rad_above_canopy_in | Incoming short wave radiation above canopy (directed downwards) | [Wm-2] |
| sw_rad_above_canopy_out | Outgoing short wave radiation above canopy (directed upwards) | [Wm-2] |
| lw_rad_above_canopy_in | Incoming long wave radiation above canopy (directed downwards) | [Wm-2] |
| lw_rad_above_canopy_out | Outgoing long wave radiation above canopy (directed upwards) | [Wm-2] |
| latent_heat_out_top | Latent heat exchange at top of canopy (directed upwards) | [Wm-2] |
| latent_heat_out_bottom | Latent heat exchange at botom of soil profile (directed downwards) | [Wm-2] |
| sensible_heat_out_top | Sensible heat exchange at top of canopy (directed upwards) | [Wm-2] |
| sensible_heat_out_bottom | Sensible heat exchange at botom of soil profile (directed downwards) | [Wm-2] |
| energy | Energy content of total ecosystem | [MJm-2] |
| temp_above_canopy_avg | Mean temperature above canopy | [oC] |
| temp_above_canopy_min | Minimum temperature above canopy | [oC] |
| temp_above_canopy_max | Maximum temperature above canopy | [oC] |
| temp_canopy_top | Temperature at top of canopy | [oC] |
| temp_canopy_middle | Temperature at middle of canopy | [oC] |
| temp_canopy_bottom | Temperature at bottom of canopy | [oC] |
| temp_soil_surface | Temperature at soil surface | [oC] |
| temp_5cm | Temperature at 5 cm depth | [oC] |
| temp_10cm | Temperature at 10 cm depth | [oC] |
| temp_15cm | Temperature at 15 cm depth | [oC] |
| temp_20cm | Temperature at 20 cm depth | [oC] |
| temp_30cm | Temperature at 30 cm depth | [oC] |
| temp_50cm | Temperature at 50 cm depth | [oC] |
| temp_100cm | Temperature at 100 cm depth | [oC] |
| vpd_canopy_avg | Average vapor pressure deficit throughout the canopy | [mbar] |