![]() |
LandscapeDNDC
1.36.0
|
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
precipitation | Precipitation | [mm] |
irrigation | Irrigation | [mm] |
throughfall | Throughfall | [mm] |
pot_evapotranspiration | Potential evapotranspiration | [mm] |
pot_transpiration | Potential transpiration | [mm] |
transpiration | Actual transpiration | [mm] |
wateruptake | Soilwater uptake by plants (may be stored in plants and not directly transpired) | [mm] |
interception_evaporation | Actual evaporation from interception | [mm] |
soil_evaporation | Actual evaporation from soil surface | [mm] |
surface_evaporation | Actual evaporation from snow/watertable surface | [mm] |
runoff | Lateral surface water runoff | [mm] |
percolation | Percolation out of last soil layer | [mm] |
infiltration | Infiltration into the soil | [mm] |
groundwater_access | Water input from groundwater | [mm] |
groundwater_loss | Water lost to groundwater | [mm] |
capillary_rise | Water input through capillary rise | [mm] |
snow_height | Height of snow | [m] |
snow | Amount of snow in water equivalents | [mm_H2Oeq] |
leafwater | Intercepted leaf water | [mm] |
surfacewater | Surface water | [mm] |
soilwater | Total soil water | [mm-m3] |
soilwater_rooted | Soil water in rooted soil layers | [mm-m3] |
soilwater_floor | Soil water in the humus layer | [vol_perc] |
soilwater_5cm | Soil water at 5 cm depth | [vol_perc] |
soilwater_10cm | Soil water at 10 cm depth | [vol_perc] |
soilwater_15cm | Soil water at 15 cm depth | [vol_perc] |
soilwater_20cm | Soil water at 20 cm depth | [vol_perc] |
soilwater_30cm | Soil water at 30 cm depth | [vol_perc] |
soilwater_40cm | Soil water at 40 cm depth | [vol_perc] |
soilwater_50cm | Soil water at 50 cm depth | [vol_perc] |
soilwater_60cm | Soil water at 60 cm depth | [vol_perc] |
soilwater_80cm | Soil water at 80 cm depth | [vol_perc] |
soilwater_100cm | Soil water at 100 cm depth | [vol_perc] |
soilwater_120cm | Soil water at 120 cm depth | [vol_perc] |
capillary_pressure_5cm | Capillary pressure at 5 cm depth | [hPa] |
capillary_pressure_10cm | Capillary pressure at 10 cm depth | [hPa] |
capillary_pressure_20cm | Capillary pressure at 20 cm depth | [hPa] |
capillary_pressure_30cm | Capillary pressure at 30 cm depth | [hPa] |
capillary_pressure_40cm | Capillary pressure at 40 cm depth | [hPa] |
capillary_pressure_50cm | Capillary pressure at 50 cm depth | [hPa] |
capillary_pressure_100cm | Capillary pressure at 100 cm depth | [hPa] |
groundwater | Groundwater depth (depth from which all below layers have a water-filled pore space of at least 0.9) | [m] |
irrigation_reservoir | Water available for irrigation | [mm] |
plant_waterdeficit | Cumulative water lost from the stem storage | [mm] |
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
soilwater10cm | Soil water at 10 cm depth | [vol_perc] |
soilwater10cm | Soil water at 20 cm depth | [vol_perc] |
soilwater10cm | Soil water at 40 cm depth | [vol_perc] |
soilwater10cm | Soil water at 60 cm depth | [vol_perc] |
soilwater10cm | Soil water at 80 cm depth | [vol_perc] |
soilwater10cm | Soil water at 120 cm depth | [vol_perc] |
soilwater10cm | Soil water at 150 cm depth | [vol_perc] |
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
precipitation | Precipitation | [mm] |
irrigation | Irrigation | [mm] |
throughfall | Throughfall | [mm] |
pot_evapotranspiration | Potential evapotranspiration | [mm] |
pot_transpiration | Potential transpiration | [mm] |
transpiration | Actual transpiration | [mm] |
wateruptake | Soilwater uptake by plants (may be stored in plants and not directly transpired) | [mm] |
interception_evaporation | Actual evaporation from interception | [mm] |
soil_evaporation | Actual evaporation from soil surface | [mm] |
surface_evaporation | Actual evaporation from snow/watertable surface | [mm] |
runoff | Lateral surface water runoff | [mm] |
percolation | Percolation out of last soil layer | [mm] |
infiltration | Infiltration into the soil | [mm] |
snow | Amount of snow in water equivalents | [mm_H2Oeq] |
leafwater | Intercepted leaf water | [mm] |
surfacewater | Surface water | [mm] |
soilwater | Total soil water | [mm-m3] |
soilwater_rooted | Soil water in rooted soil layers | [mm-m3] |
soilwater_10cm | Soil water at 10 cm depth | [vol_perc] |
soilwater_20cm | Soil water at 20 cm depth | [vol_perc] |
soilwater_30cm | Soil water at 30 cm depth | [vol_perc] |
soilwater_50cm | Soil water at 50 cm depth | [vol_perc] |
soilwater_100cm | Soil water at 100 cm depth | [vol_perc] |
plant_waterdeficit | Cumulative water lost from the stem storage | [mm] |
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
precipitation | Precipitation | [mm] |
irrigation | Irrigation | [mm] |
throughfall | Throughfall | [mm] |
pot_evapotranspiration | Potential evapotranspiration | [mm] |
pot_transpiration | Potential transpiration | [mm] |
transpiration | Actual transpiration | [mm] |
wateruptake | Soilwater uptake by plants (may be stored in plants and not directly transpired) | [mm] |
interception_evaporation | Actual evaporation from interception | [mm] |
soil_evaporation | Actual evaporation from soil surface | [mm] |
surface_evaporation | Actual evaporation from snow/watertable surface | [mm] |
runoff | Lateral surface water runoff | [mm] |
percolation | Percolation out of last soil layer | [mm] |
infiltration | Infiltration into the soil | [mm] |