LandscapeDNDC
1.36.0
|
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
irri | Irrigation | [mm] |
prec | Precipitation | [mm] |
throughfall | Throughfall | [mm] |
evapot | Potential evapotranspiration | [mm] |
potential_transpiration | Potential transpiration | [mm] |
transp | Actual transpiration | [mm] |
evacep | Evaporation from the interception in the leaves | [mm] |
evasoil | Evaporation from the soil surface | [mm] |
evaporation_surfacewater | Evaporation from surface water | [mm] |
runoff | Surface water runoff | [mm] |
percol | Percolation out of last soil layer | [mm] |
infiltration | Infiltration | [mm] |
capillary rise | Capillary rise from groundwater | [mm] |
snow_height | Height of snow | [m] |
snow | Amount of snow in water equivalents | [mm_H2Oeq] |
surfacewater | Surface water | [mm_H2Oeq] |
soil_water | Total soil water | [mm-m3] |
root_soil_water | Soil water in rooted soil layers | [mm-m3] |
leafwater | Leaf water storage interception from rainfall | [mm] |
soilwater_floor | Soil water in the humus layer | [vol_perc] |
soilwater5cm | Soil water at 5 cm depth | [vol_perc] |
soilwater10cm | Soil water at 10 cm depth | [vol_perc] |
soilwater15cm | Soil water at 15 cm depth | [vol_perc] |
soilwater20cm | Soil water at 20 cm depth | [vol_perc] |
soilwater30cm | Soil water at 30 cm depth | [vol_perc] |
soilwater40cm | Soil water at 40 cm depth | [vol_perc] |
soilwater50cm | Soil water at 50 cm depth | [vol_perc] |
soilwater60cm | Soil water at 60 cm depth | [vol_perc] |
soilwater80cm | Soil water at 80 cm depth | [vol_perc] |
soilwater100cm | Soil water at 100 cm depth | [vol_perc] |
soilwater120cm | Soil water at 120 cm depth | [vol_perc] |
groundwaterdepth | Groundwater depth (Depth of the soil layer in which, including deeper layers, the water filled pore space is more than 0.9) | [vol_perc] |
water_uptake | Transpiration minus change in plant water storage | [mm] |
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
soilwater10cm | Soil water at 10 cm depth | [vol_perc] |
soilwater10cm | Soil water at 20 cm depth | [vol_perc] |
soilwater10cm | Soil water at 40 cm depth | [vol_perc] |
soilwater10cm | Soil water at 60 cm depth | [vol_perc] |
soilwater10cm | Soil water at 80 cm depth | [vol_perc] |
soilwater10cm | Soil water at 120 cm depth | [vol_perc] |
soilwater10cm | Soil water at 150 cm depth | [vol_perc] |
xml-based module selection in project's setup:
entity name | decription | unit |
---|---|---|
irri | Irrigation | [mm] |
prec | Precipitation | [mm] |
throughfall | Throughfall | [mm] |
evapot | Potential evapotranspiration | [mm] |
transp | Transpiration | [mm] |
evacep | Evaporation from the interception in the leaves | [mm] |
evasoil | Evaporation from the soil surface | [mm] |
evasurf | Evaporation from surface water | [mm] |
runoff | Surface water runoff | [mm] |
percol | Percolation out of last soil layer | [mm] |
infiltration | Infiltration | [mm] |